Designed & Raced at the highest level
Each handlebars undergoes rigorous strength testing at the factory to ensure consistently high performance and reliability. RFX offers 1-year bend guarantee with free replacement if bent in a crash.
-
Multiples Bends
Both F7 and F8 are available in a variety of bends to suit most racers.
-
Knurled Grip Area
Prevents grips slipping and twisting.
-
Laser Etched Alignement Grid
Get the the perfect setup for you bike.
| CROSS REFERENCE CHART | OVERSIZED BARS SPECIFICATIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bike | Pro Taper | Renthal Fatbar | Renthal Twinwall | Renthal 7/8" | Name | Mount | Width (A) | Height (B) | Rise (C) | Clamp Area (D) | Sweep (E) |
| Honda CRF/Kawasaki KXF | Windham / RM Mid | 604 | 997 | 971 | RC | 28.6 | 802 | 99 | 65 | 200 | 54 |
| Kawasaki KX | - | - | 996 | 983 | Stewart | 28.6 | 805 | 93 | 50 | 205 | 55 |
| Yamaha YZ125 96-01 | Henry/Reed | 603 | 998 | 966 | Windham/Tortelli | 28.6 | 803 | 92 | 56 | 210 | 57 |
| - | KX HIGH | 609 | 922 | 809 | RC High | 28.6 | 802 | 114 | 80 | 200 | 54 |
| OEM Honda CRF150 | - | 671 | 923 | 784 | RC Mini | 28.6 | 740 | 118 | 83 | 175 | 42 |
| KTM SX/F 125-450 13-16 | - | 827 | - | - | KTM | 28.6 | 810 | 92 | 52 | 188 | 52 |
| Mcgrath / KTM 16>On | - | 821 | - | - | Mcgrath | 28.6 | 813 | 78 | 42 | 150 | 54 |
| Yamaha YZ/YZF | - | 602 | - | - | Yamaha | 28.6 | 801 | 89 | 59 | 125 | 56 |
| KTM SX85 | - | 831 | - | - | KTM SX85 | 28.6 | 779 | 88 | 53 | 122 | 50 |




